 
        Brand:
POWERLDItem NO.:
PSF-230SWattage (W):
230Input:
85~264VacOutput:
12, 24, 36, 48PFC:
YConformal Coating:
YApproval:
CEDimension:
103.5*50.8*25.4mmØ Universal input 85~264Vac or 120~370Vdc
Ø Built-in Active PFC, PF>0.95
Ø 140W free air convection, 230W force air
Ø No load power consumption<0.3W
Ø Extremely low leakage current<0.1mA
Ø 12V/0.5A fan supply
Ø Output protections: SCP/OVP/OCP/OTP
Ø Wide operating ambient temperature (-40℃~70℃)
Ø Operating altitude up to 5000m
Ø 4.07’’*2’’ *1’’Compact size
Ø Suitable for BF applications
Ø Fit for Class I & Class II configuration
Ø 3 years warranty
| MODEL | PSF-230S-12 | PSF-230S-24 | PSF-230S-36 | PSF-230S-48 | ||
| OUTPUT | DC Output | 12V | 24V | 36V | 48V | |
| Rated Current (free air convection) | 11.7A (140.4W) | 5.83A (139.92W) | 3.9A (140.4W) | 2.92A (140.16W) | ||
| Rated Current (13CFM forced air) | 19.2A (230.4W) | 9.58A (229.92W) | 6.39A (230.04W) | 4.79A (229.92W) | ||
| Ripple and Noise Note 2 | 0~70℃ | 100mV | ||||
| -40℃~0℃ | 200mV | |||||
| Voltage ADJ. Range | 11.4~12.6V | 22.8~25.2V | 34.2~37.8V | 45.6~50.4V | ||
| Voltage Accuracy | ±1.0% | |||||
| Line Regulation | ±0.5% | |||||
| Load Regulation | ±1.0% | ±0.5% | ||||
| Set-up Time | ≤1.5S (230Vac input, Full load); ≤3.0S (115Vac input, full load) | |||||
| Hold up Time | ≥12mS @115Vac input ; ≥16mS @230Vac input Full load | |||||
| Temperature Coefficient | ±0.03%/℃ | |||||
| Overshoot | <5.0% | |||||
| INPUT | Voltage Range Note 3 | 85~264Vac/120~370Vdc | ||||
| Rated input voltage range | 100~240Vac | |||||
| Frequency Range | 47Hz-63Hz | |||||
| Efficiency ( Typical) | 93% | 94% | 94% | 94% | ||
| Power Factor(Typical) | PF>0.99/115Vac, PF>0.95/230Vac full load | |||||
| AC Current (max.) | ≤3 A/115Vac ≤1.5 A/230Vac full load | |||||
| Inrush Current (Typical) | 60A/230Vac Cold start | |||||
| Leakage Current | Input to PG: ≤0.25mA Input to output: ≤0.1mA | |||||
| PROTECTION | Over Current | 21.1~34.5A | 10.5~17.2A | 7~11.5A | 5.27~8.62A | |
| Protection type: Hiccup mode, auto recovery | ||||||
| Over Power | 110%~180%, Hiccup mode, auto recovery | |||||
| Over Voltage | ≤16V | ≤32V | ≤48V | ≤60V | ||
| Protection type: Re-power on | ||||||
| Over temperature | Shut down when temperature is too high; auto recovery when temperature is low | |||||
| Short Circuit | Long-term mode, auto recovery | |||||
| ENVIRONMENT | Operating amb. Temp. & Hum. | -40℃~70℃; 20%~90%RH No condensing (refer to the derating curve) | ||||
| Storage Temp. & Hum. | -40℃~85℃; 10%~95%RH No condensing | |||||
| Operating altitude (Note 3) | 5000 meters | |||||
| SAFETY &EMC (Note 4) | Safety Standards | IEC62368 / IEC60601 | ||||
| Withstand Voltage | Primary-Secondary: 4KVac/10mA; Primary to PG: 1.5KVac/10mA; Secondary-PG: 1.5Vac/10mA | |||||
| Isolation Resistance | 50M ohms | |||||
| Isolation Level | Input-output | 2*MOPP | ||||
| Input-FG | 1*MOPP | |||||
| Output-FG | 1*MOPP | |||||
| EMI Conduction&Radiation | Compliance to EN55032 Class B | |||||
| Harmonic Current | Compliance to EN61000-3-2, Class D | |||||
| EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11; | |||||
| OTHERS | MTBF (MIL-HDBK-217F) | More than 200,000Hrs (25℃, Full load) | ||||
| Dimension (L*W*H) | 103.5*50.8*25.4mm (4.07’’*2’’*1’’ inch) | |||||
| Packing | TBD | |||||
| Cooling method | 140W free air convection; 230W with 13CFM forced air | |||||
| NOTE | 1. All parameters NOT specially mentioned are measured at rated input, rated load and 25℃ of ambient temperature. 2. Measured at 20MHz of bandwidth by using a12”twisted pair-wire terminated with a 0.1 uF & 10uF parallel capacitor. 3. The ambient temperature derating of 0.5℃/100m for operating altitude higher than 2000m. 4. The power supply is considered as a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | |||||
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
 
    Copyright © 2025 Powerld Enterprises Co.,Ltd.. All Rights Reserved. 粤ICP备12040476号
 
                    IPv6 network supported